Community Resources
Across the ATCOG Region
ATCOG maintains this Resource Guide to enhance access to information about resources available across our region. The inclusion of any organization, agency or service on this page does not imply or constitute an endorsement or recommendation, nor does exclusion imply disapproval.
Bowie County
| Organization | Phone | Address | City | State | Zip |
|---|---|---|---|---|---|
| Adult Protective Services | 903-791-6400 | 3103 Summerhill Road | Texarkana | TX | 75503 |
| American Media Investments | 903-793-1100 | — | — | — | — |
| Arbor Point Senior Apartments | 870-216-2300 | 600 Oaks Street | Texarkana | AR | 71854 |
| Ashley's Care & House Calls | 903-490-6288 | P.O. Box 326 | Nash | TX | 75569 |
| ATCOG Housing | 800-988-3331 | 4808 Elizabeth Street | Texarkana | TX | 75503 |
| Barnette Agency, Inc. | 903-794-9407 | 3523 Texas Blvd. | Texarkana | TX | 75503 |
| Believe in Beverly | 903-251-2322 | — | — | — | — |
| Bella Vista | 903-792-0243 | 150 Bella Vista Circle | Texarkana | TX | 75503 |
| BVI - Blind and Visually Impaired | 903-794-4163 | 1702 Saint Michael Dr. | Texarkana | TX | 75503 |
| Christus Insurance | 903-614-5551 | — | — | — | — |
| Christus Rehab Hospital | 903-614-4200 | 1801 Galleria Oaks Drive | Texarkana | TX | 75503 |
| Christus St. Michael | 903-614-2667 | — | — | — | — |
| Collins Senior Center | 903-793-5545 | 3000 Texas Blvd | Texarkana | TX | 75503 |
| Community Healthcore | 903-831-7585 | 2435 College Drive | Texarkana | TX | 75501 |
| Cowhorn Creek Estates | 903-223-6666 | 5415 Cowhorn Creek Rd. | Texarkana | TX | 75503 |
| Deaf and Hearing Impaired | 870-773-2807 | — | — | — | — |
| Dept. of Assistive and Rehab Srvs. (DARS) | 903-255-3220 | 410 Baylor, Suite A | Texarkana | TX | 75501 |
| Dierksen Hospice | 903-793-6350 | 6500 N. Summerhill Road, Suite 2B | Texarkana | TX | 75503 |
| Edgewood Manor | 903-793-4645 | 4925 Elizabeth St. | Texarkana | TX | 75503 |
| Encompass Hospice | 870-773-2621 | 210 N. State Line Ave., Suite 310 | Texarkana | AR | 71854 |
| Freed AM | 870-648-8878 | — | — | — | — |
| Genesis PrimeCare | 903-791-1110 | 1400 College Drive, suite 201 | Texarkana | TX | 75503 |
| Glenn Acres Manufactured Home Community | 903-792-1881 | 2505 Bender Road | Texarkana | TX | 75501 |
| Habitat for Humanity | 903-832-1746 | 2623 N. Robinson Road | Texarkana | TX | 75501 |
| Hospice of Texarkana | 903-794-4263 | 2407 Galleria Oaks Drive | Texarkana | TX | 75503 |
| Indegent Health Care - Bowie Co. | 903-791-6042 | — | — | — | — |
| Lakeridge Apartments | 903-334-8666 | 3708 S. Lake Drive | Texarkana | TX | 75501 |
| Lone Star Legal Aid | 903-793-7661 | 3001 Richmond Road, Suite A | Texarkana | TX | 75503 |
| Maud Housing Authority | 903-585-5417 | 127 Main Street | Maud | TX | 75567 |
| Maximus | 855-217-6419 | — | — | — | — |
| NETX Properties | 903-628-2951 | 303 Rice Street | New Boston | TX | 75570 |
| Opportunities, Inc. | 903-791-2286 | 6101 N. Stateline Ave. | Texarkana | TX | 75503 |
| Planet Fitness | — | 1801 N. Robison Road | Texarkana | TX | 75501 |
| Randy Sam's Shelter | 903-792-7024 | — | — | — | — |
| Renaissance Plaza Senior Living | 903-831-7805 | 1100 Dan Haskins Way | Texarkana | TX | 75501 |
| Retired Teachers (TXK) | 903-793-8067 | — | — | — | — |
| Retreat at Kenwood | 903-336-6134 | 210 N. Kenwood | Texarkana | TX | 75501 |
| Ross and Shoalmire | 903-223-5653 | 1820 Galleria Oaks | Texarkana | TX | 75503 |
| Salvation Army | 870-774-2701 | 400 E. 4th Street | Texarkana | AR | 71854 |
| Senior Citizens Services | 903-831-7696 | 905 Kilgore Street | Texarkana | TX | 75501 |
| Senior Citizens Services (Wake Village meal site) | 903-831-7696 | 216 Wake Village Road | Wake Village | TX | 75501 |
| Social Security Office (TXK) | 866-931-7675 | 5735 Summerhill Road | Texarkana | TX | 75503 |
| Special Health Resources | 430-200-4077 | 1102 Main Street | Texarkana | TX | 75501 |
| Sunset Apartments | 903-793-0440 | 1601 Allen Lane | Texarkana | TX | 75501 |
| Texarkana Area Women Veterans Outreach Group | 903-794-1646 | — | — | — | — |
| Texarkana Chamber of Commerce | 903-792-7191 | 819 N. State Line Avenue | Texarkana | TX | 75501 |
| Texarkana Gazette | 903-794-3311 | 315 Pine Street | Texarkana | TX | 75501 |
| Texarkana Homeless Coalition | 903-798-3904 | — | — | — | — |
| Texarkana Housing Authority | 903-838-8548 | 1611 Robison Road | Texarkana | TX | 75501 |
| Texarkana Literacy Council | 903-823-3470 | Texarkana College | — | — | — |
| Texas Legal Services | 903-793-7661 | 3001 Richmond Road, Suite A | Texarkana | TX | 75503 |
| Texarkana Resource Center | — | — | — | — | — |
| Texas Veterans Commission | 800-252-8387 | 2500 N. Robinson Rd. Truman Arnold Bldg. Room D |
Texarkana | TX | 75599 |
| The Commons | 903-794-2258 | 3333 Nichols Drive | Texarkana | TX | 75503 |
| The Magnolia | 903-838-7319 | 4205 Richmond Meadows | Texarkana | TX | 75503 |
| The Oaks | 903-838-5001 | 4317 McKnight Road | Texarkana | TX | 75503 |
| Winfield Estates | 903-792-1062 | 3535 South Lake Drive | Texarkana | TX | 75501 |
| Texas Veterans Commission | 903-794-4163 | 1702 Hampton Rd | Texarkana | TX | 75503 |
| Veteran Services - New Boston | 903-628-6816 | Courthouse | New Boston | TX | 75570 |
| Veteran Support Group | 870-330-9847 | 4700 East 9th St. | Texarkana | AR | 71854 |
Cass County
| Organization | Phone | Address | City | State | Zip |
|---|---|---|---|---|---|
| Atlanta Chamber of Commerce | 903-796-3296 | 101 N. East Street | Atlanta | TX | 75551 |
| Atlanta Community Senior Center | 903-799-7766 | 306 W. Miller Street | Atlanta | TX | 75551 |
| Cass County C.A.R.E.S. | — | — | — | — | — |
| CASA Mia I & II Apartments | 903-756-3158 | 115 Goodson Street | Hughes Springs | TX | 75656 |
| Christus St. Michael - Atlanta | 903-826-4639 | 1007 S. William St. | Atlanta | TX | 75551 |
| DSHS | 903-756-4807 | 213 Highway 8 N. | Linden | TX | 75563 |
| Ellington Clinic | 903-796-2868 | 1011 S. William St. | Atlanta | TX | 75551 |
| Focus Care | 903-756-5537 | 1201 W. Houston St. | Linden | TX | 75563 |
| Focus Post Acute Care | 903-756-5537 | 1201 W. Houston St. | Linden | TX | 75563 |
| Golden Villa Nursing Home | 903-796-0290 | 1104 S. William St. | Atlanta | TX | 75551 |
| Hughes Springs Nursing Center | 903-639-2531 | 704 Taylor St. | Hughes Springs | TX | 75656 |
| Linden Square | 903-756-7621 | 700 West Broad | Linden | TX | 75563 |
| Mary Daughterty Senior Center | 903-756-3907 | 507 S. Kaufman | Linden | TX | 75563 |
| Maximus | 855-217-6419 | P.O. Box 149219 | Austin | TX | 78714 |
| Patman Switch Apartments | 864-239-1000 | 607 S. Pecan St. | Hughes Springs | TX | 75656 |
| Rose Haven Nursing Home | 903-796-4127 | 200 Live Oak Dr. | Atlanta | TX | 75551 |
| Thereon Grainger Nursing & Rehab | 903-639-2561 | 215 FM 161 S. Hughes | Hughes Springs | TX | 75656 |
| Wesley House Assisted Living | 903-796-6300 | 1102 S. William St. | Atlanta | TX | 75551 |
Delta County
| Organization | Phone | Address | City | State | Zip |
|---|---|---|---|---|---|
| Brichwood Nursing Home | 903-395-2125 | 110 Hwy 64 | Cooper | TX | 75432 |
| Cooper Housing Authority | 903-395-4212 | 1321 Hwy 24 S. | Cooper | TX | 75432 |
| Delta County Chamber of Commerce | 903-395-4314 | 41 West Side Sq. | Cooper | TX | 75432 |
| Delta County Civic Center | 903-395-2146 | 221 E. Bonham Ave. | Cooper | TX | 75432 |
| Delta County Library | 903-395-4575 | 300 West Dallas Ave. | Cooper | TX | 75432 |
| Delta County AgriLife Extension | 903-395-4400 | 200 W. Dallas Avenue | Cooper | TX | 75432 |
| Delta Hope House | 903-272-5880 | 440 SW 3rd St. | Cooper | TX | 75432 |
| Nana's CASA | 903-740-1460 | 1050 W. Dallas Ave. | Cooper | TX | 75432 |
Franklin County
| Organization | Phone | Address | City | State | Zip |
|---|---|---|---|---|---|
| Caraday of Mount Vernon | 903-249-6578 | 501 Yates Street | Mt. Vernon | TX | 75457 |
| Franklin County Chamber of Commerce | 903-537-4365 | 109 S. Kaufman St. | Mt. Vernon | TX | 75457 |
| Franklin County Senior Center | 903-537-3919 | 208 Taylor Street | Mt. Vernon | TX | 75457 |
| Main Street Committee | — | — | Mt. Vernon | TX | 75457 |
| Mt. Vernon Community Food Bank | 903-588-4223 | 822 Leftwich Street | Mt. Vernon | TX | 75457 |
| Mt. Vernon Housing Authority | 903-537-4452 | — | Mt. Vernon | TX | 75457 |
| Mt. Vernon Optic-Herald Newspaper | 903-537-2228 | 108 S. Kaufman | Mt. Vernon | TX | 75457 |
| Purely Baptist Church | 903-588-2247 | 309 FR 900 | Mt. Vernon | TX | 75457 |
Hopkins County
| Organization | Phone | Address | City | State | Zip |
|---|---|---|---|---|---|
| CANHelp | 903-885-9797 | 613 Gilmer St. | Sulphur Springs | TX | 75482 |
| Carevide Community Health Clinics | 903-885-1730 | 106 Medical Circle | Sulphur Springs | TX | 75482 |
| Cypress Basin Hospice | 903-577-1510 | 950 Main Street | Sulphur Springs | TX | 75482 |
| East Texas Broadcasting, Inc. | 903-885-1546 | 930 Gilmer Street | Sulphur Springs | TX | 75482 |
| Hopkins County Chamber of Commerce | 903-885-6515 | 110 Main Street | Sulphur Springs | TX | 75482 |
| Hopkins County Community Chest | 903-885-3452 | 217 Linda Drive | Sulphur Springs | TX | 75482 |
| Hopkins Court Assisted Living | 903-439-1202 | 890 Camp Street | Sulphur Springs | TX | 75481 |
| Lakes Regional Medical Center | 903-438-3270 | 655 Airport Road | Sulphur Springs | TX | 75482 |
| Operation Victor Echo Tango - Need DD214 | 903-558-1000 | 137 Dabbs | Sulphur Springs | TX | 75482 |
| Sulphur Springs Senior Center | 903-439-3720 | 150 Martin Luther King Jr. Dr. | Sulphur Springs | TX | 75482 |
| Sulphur Springs Health and Rehab | 903-885-7668 | 411 Airport Road | Sulphur Springs | TX | 75482 |
| Texas AgriLife Extension Office | 903-885-3443 | 1200 W. Houston St. | Sulphur Springs | TX | 75483 |
| Veteran Financial Assistance Program | — | — | — | — | — |
| Veteran Services Now - Need DD214 Community Services of Northeast Texas |
903-756-5596 | — | — | — | — |
| Veteran Taxi Services | 800-777-9570 | — | — | — | — |
| Veteran's Service Office - Hopkins Co. | 903-438-4003 | 118 Church St. | Sulphur Springs | TX | 75482 |
Lamar County
| Organization | Phone | Address | City | State | Zip |
|---|---|---|---|---|---|
| Blossom Senior Center | 903-982-5476 | 255 Cedar Street | Blossom | TX | 75416 |
| Boys & Girl Club | 903-784-6360 | 1530 1st Street NE | Paris | TX | 75460 |
| Brentwood Terrace Health & Rehab | 903-784-4111 | 2885 Stillhouse Road | Paris | TX | 75460 |
| City of Paris | 903-784-9299 | P.O. Box 9037 | Paris | TX | 75461 |
| Cypress Basin Hospice | 903-577-1510 | 707 Lamar Avenue, Suite G | Paris | TX | 75460 |
| Deport Housing Authority | 903-652-2744 | 232 S. 3rd Street | Deport | TX | 75435 |
| Deport Nursing Center | 903-652-4410 | 126 Hwy 271 S. | Deport | TX | 75435 |
| Heritage House of Paris Health | 903-784-3100 | 150 SE 47th Street | Paris | TX | 75460 |
| Hopkins Court Assisted Living | 903-439-1202 | 890 Camp Street | — | — | — |
| Lamar County Human Resource Council | 903-784-2580 | 1273 NW 19th Street | Paris | TX | 75416 |
| Legend Healthcare & Rehab | — | 520 SE 8th Street | Paris | TX | 75460 |
| Mary's Kitchen | 903-632-0815 | 130 Rozelle St. | Bogata | TX | 75417 |
| New Hope Center of Paris | 903-783-0353 | 450 SW 4th Street, Suite 310 | Paris | TX | 75460 |
| Paris Chamber of Commerce | 903-784-2501 | 8 West Plaza | Paris | TX | 75460 |
| Paris Healthcare Center | 903-737-0595 | 610 DeShong | Paris | TX | 75460 |
| Paris Housing Authority | 903-737-0177 | 100 George Wright Homes | Paris | TX | 75460 |
| Paris Oaks House | 903-784-3243 | 2905 N. Main St. | Paris | TX | 75460 |
| Paris Regional Medical Center | 903-737-1432 | 865 DeShong Drive | Paris | TX | 75460 |
| Paris Retirement Community | 903-783-9160 | 1400 W. Washington | Paris | TX | 75460 |
| Pine Tree Ranch Assisted Living | 903-783-0652 | 2990 Pine Mill Road | Paris | TX | 75460 |
| Pshigoda Senior Center | — | 2215 E. Cherry Street | Paris | TX | 75460 |
| Red River Valley Down Syndrome Society | 903-783-1922 | 505 Lamar Avenue | Paris | TX | 75461 |
| RSVP | 903-782-0441 | 2400 Clarksville Street | Paris | TX | 75460 |
| Senior Transitions at PRMC | 903-737-3491 | 820 Clarksville Street | Paris | TX | 75460 |
| Shelter Agencies for Families in Paris | 903-783-1313 | 615 9th St. SW | Paris | TX | 75460 |
| Special Health Resource | 903-785-0078 | 3150 Clarksville St., Suite 300 | Paris | TX | 75460 |
| Spring Lake Assisted Living | 903-785-1110 | 750 N. Collegiate Drive | Paris | TX | 75460 |
| Sterling House of Paris | 903-784-8800 | 2410 Stillhouse Road | Paris | TX | 75462 |
| Stillhouse Rehabilitation & Healthcare Center | 903-785-1601 | 2900 Stillhouse Road | Paris | TX | 75462 |
| United Way | 903-784-6642 | 2340 Lamar Avenue | Paris | TX | 75461 |
| Walmart | 903-785-7168 | 3855 Lamar Avenue | Paris | TX | 75462 |
Morris County
| Organization | Phone | Address | City | State | Zip |
|---|---|---|---|---|---|
| Daingerfield Chamber of Commerce | 903-645-2646 | 102 Coffey Street | Daingerfield | TX | 75638 |
| Golden Blessings Senior Center | 903-645-2493 | — | Daingerfield | TX | 75638 |
| Naples Housing Authority | 903-897-5336 | 401 Walnut Street | Naples | TX | 75568 |
| Pentecost Temple of God Ministries | 903-645-4090 | 1239 CR 4119 | Daingerfield | TX | 75638 |
| Sunbridge Care & Rehab of Omaha | 903-884-2358 | 205 Giles Street | Omaha | TX | 75571 |
| The Bee Newspaper | 903-645-3948 | P.O. Drawer M | Daingerfield | TX | 75638 |
| Windsor Place Nursing Home | 903-645-3195 | 507 Watson | Daingerfield | TX | 75638 |
Red River County
| Organization | Phone | Address | City | State | Zip |
|---|---|---|---|---|---|
| Avery Housing Authority | 903-684-3207 | 540 S. Austin Street | Avery | TX | 75554 |
| Bogata Senior Center | 903-632-5610 | 202 Main Street | Bogata | TX | 75417 |
| Clarksville Nursing and Rehab | 903-427-2236 | 300 Baker Street | Clarksville | TX | 75426 |
| HHSC | 903-248-3909 | 308 N. Cedar | Clarksville | TX | 75426 |
| Red River Chamber of Commerce | 903-427-2645 | 101 N. Locust Street | Clarksville | TX | 75426 |
| Regency Healthcare & Rehab | 903-427-3821 | 2407 W. Main Street | Clarksville | TX | 75426 |
| The Lennox Center | 903-428-8500 | 114 N. Walnut Street | Clarksville | TX | 75426 |
| Veteran's Connection | 903-427-4929 | 501 West Broadway | Clarksville | TX | 75426 |
Titus County
| Organization | Phone | Address | City | State | Zip |
|---|---|---|---|---|---|
| Community Services of NE TX | 903-717-8424 | 1506 W. Ferguson Road | Mt. Pleasant | TX | 75455 |
| Cypress Basin Hospice | 903-577-1510 | 707 Lamar Avenue, Suite G | Paris | TX | 75460 |
| Greenhill Villas | — | 2530 Greenhill Road | Mt. Pleasant | TX | 75455 |
| Heritage Park Village | 903-714-0325 | 1714 N. Edwards St. | Mt. Pleasant | TX | 75455 |
| Housing Authority of Mt. Pleasant | 903-572-2829 | 601 Stark Drive | Mt. Pleasant | TX | 75455 |
| Lakes Regional MHMR Center | 972-388-2000 | 1300 W. 16th Street | Mt. Pleasant | TX | 75455 |
| Mt. Pleasant Assisted Living | 903-572-8123 | 2007 N. Edwards Street | Mt. Pleasant | TX | 75455 |
| Mt. Pleasant Chambers of Commerce | 903-572-8567 | — | — | — | — |
| Mt. Pleasant Habitat for Humanity | 903-575-1225 | 401 N. Madison | Mt. Pleasant | TX | 75455 |
| Next Step Community Solutions | 903-939-9010 | 520 S. Greer Blvd. | Pittsburg | TX | 75686 |
| Northeast Texas Women's Health | 903-572-4664 | 2015 Mulberry Avenue, Suite 250 | Mt. Pleasant | TX | 75455 |
| Pace Opportunities Center | 903-717-8951 | 106 Morgan Street | Mt. Pleasant | TX | 75455 |
| Pleasant Springs Healthcare | 903-572-5511 | 2003 N. Edwards | Mt. Pleasant | TX | 75455 |
| Safe-T | 903-572-0973 | 204 Patrick St. | Mt. Pleasant | TX | 75456 |
| Texas AgriLife Extension | 903-572-5201 | 1708 Industrial Road | Mt. Pleasant | TX | 75455 |
| Titus County Cares | 903-575-9157 | 310 N Edwards Ave. | Mt. Pleasant | TX | 75455 |
| Titus Regional Medical Center | 903-577-6299 | 2001 Jefferson Avenue | Mt. Pleasant | TX | 75455 |